3627 E SUNNYSIDE Drive Unit All on One LevelPhoenix, Arizona






3627 E SUNNYSIDE Drive Unit All on One LevelPhoenix, Arizona
$1,900
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 1965
- MLS: 6002706
FURNISHED 3 BEDROOM, 2 BATH, 2 CAR GARAGE.3rd BEDROOM USED AS SITTING ROOM OR CAN BE CONVERTED BACK TO BEDROOM WITH QUEEN BED.LARGE KITCHEN / FAMILY ROOM FOR ENTERTAINING,BONUS ROOM WITH BABY GRAND PIANO.LARGE GRASSY BACKYARD WITH COVERED PATIO. EXCELLENT FOR ENTERTAINING OR JUST RELAXING.OFF- SEASON RENTAL DOES NOT INCLUDE UTILITIES.NEAR BY ATTRACTIONS : SHOPPING ,RESTAURANTS ,ROADRUNNER PARK ENJOY THE FARMERS MARKET , HIKING AT 40th ST. TRAILHEAD MOUNTAIN PRESERVE.
Street Name: | |
City: | Phoenix |
Subdivision: | HighSpd Intrnt Aval,Wireless Network |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,801 - 2,000 |
MLS Number | 6002706 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Separate Bdrm Exit |
Community Features: | Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Walk-in Shower |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Shea Middle School |
Listing Courtesy of: | Ranch Realty |
ELEMENTARYSCHOOL1 | Roadrunner Elementary School - 85028 |
FEATURES1 | |
HIGHSCHOOL1 | Shadow Mountain High School |
LEASEPRICEHISEASON | 1900.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 1408 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20191110015121710908000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191208190335895098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110042504996609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110014637720328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110042219798552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110015412228392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110015430841983000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110021512062062000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110022222550276000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110021544121251000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110015837512137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191110014832588787000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | 2 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | 2 |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Sep 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2019-11-08T16:11:52.792 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | Queen |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | Leased |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85028 |
HIRESLOCATION |


