












- Beds: 1
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 1-1000
- Built: 1964
- MLS: 6017415
This awesome Community is just a few minutes from the hip & trendy Melrose District w/all its hotspots, restaurants, entertainment & eclectic shopping venues; tryout Googie & Modern Manor. These must-see industrial contemporary newly renovated bdrm, 1 bath units feature an industrial loft theme complete with exposed wood stairs; stained concrete floors; high-end stainless steel appliances; white cabinetry with granite counter tops & stainless steel open storage shelving; bright white subway tile in both the kitchen & baths; designer fixtures & lighting throughout; an in-unit washer/dryer; 2-inch white, wood blinds & very your own private patio/yard area. Each unit has 1 assigned covered parking space located right out the front door of the unit. The complex has a sparkling pool and is
| Street Name: | |
| City: | Phoenix |
| Subdivision: | |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 1 |
| SqFt | Less Than 1,000 |
| MLS Number | 6017415 |
| Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | |
| Community Features: | Community Pool,Near Bus Stop,Near Light Rail Stop |
| Parking Features: | 0.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | String |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Front,Grass Front |
| Fencing: | Block,Other,See Remarks |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | None |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Osborn Middle School |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Osborn Middle School |
| FEATURES1 | |
| HIGHSCHOOL1 | Phoenix Union Cyber High School |
| LEASEPRICEHISEASON | 1100.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5816 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20191227060202540949000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060152622279000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060144326565000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060148240354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060157846088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060207273480000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060210913098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060219101163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060342661630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060242256437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060248830224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060327849311000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060305943385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060300203972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060140499260000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191227060321884762000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jan 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2019-12-27T00:00:43.729 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers,Owners |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | Owner |
| SOLDPRICE | Owner |
| WINDOWS | 85015 |
| HIRESLOCATION |










