





- Beds: 2
- Bath: 1.5
- Type: Townhouse
- Sq Ft: 1-1000
- Built: 1964
- MLS: 6018035
This awesome community has it all with the light rail within walking distance. These must-see industrial contemporary newly renovated 2 bdrm, 1.5 bath units feature an industrial loft theme complete with exposed wood stairs; high-end stainless steel appliances; white cabinetry; granite counters; subway tile; designer fixtures & lighting throughout and 2-inch white, wood blinds. Each unit has assigned covered parking. Complex has a sparkling pool. Convenient location with quick access to I-17 freeway. Enjoy the downtown Phoenix area with tons of local eateries and shopping. Also close to GCU, Costco, Christown Mall, a neighborhood park and the YMCA. Pics are of the model unit and used to depict surfaces and fixtures only, your floor plan may vary by unit.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail |
| Bathroom(s) | 1.50 |
| Bedroom(s) | 2 |
| SqFt | Less Than 1,000 |
| MLS Number | 6018035 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Community Features: | Coin-Op Laundry,Community Laundry,Community Pool,Near Light Rail Stop |
| Parking Features: | 0.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | Clustered |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Front |
| Fencing: | Wood |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | None |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Osborn Middle School |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Cochise Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Phoenix Union Cyber High School |
| LEASEPRICEHISEASON | 1350.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 2651 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20191230205937726574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230205946855927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230205954994100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210003047288000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210009851129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210018514179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210027358067000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210032546871000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210038419410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210043713745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210051089534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210058813640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210104810390000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210110973514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210117461075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210125822435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210130728528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210136200135000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210144087256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210150132038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210156428544000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210202327576000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210208021769000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210213381811000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210220104385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210227637515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191230210234153149000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 30 2019 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2019-12-30T14:58:44.820 |
| FORMSREQUIRED | Credit Rprt Lister's,Owners |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85015 |
| HIRESLOCATION |










