11640 N TATUM Boulevard Unit All on One Level,EndPhoenix, Arizona













11640 N TATUM Boulevard Unit All on One Level,EndPhoenix, Arizona
$2,200
- Beds: 3
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2007
- MLS: 6044996
Resort Style Living - Conveniently located near the Paradise Valley Mall, Cactus and Shea corridors this condo has the perfect location. Resort style grounds include heated pool, spa and abuts the Phoenix/Scottsdale trail system. This community has elevators in each building and run from the garage to the 3rd floor. This is a very spacious 3 bedroom condo in a great location within the community close to but not on top of the pool. This condo includes 10' Ceiling, granite kitchen counters, tile, carpet and all appliances.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | HighSpd Intrnt Aval,Sat Dish for TV |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6044996 |
| Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split,Separate Bdrm Exit |
| Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Near Bus Stop,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | Contemporary |
| Bldg Number | 6 |
| Builder Name | Starpoint |
| Building Style | High Rise |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | Fireplace Family Rm,Gas Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Cocopah Middle School |
| Listing Courtesy of: | Platinum Living Realty |
| ELEMENTARYSCHOOL1 | Sequoya Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Chaparral High School |
| LEASEPRICEHISEASON | 2200.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 1687 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200303203326480594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303205203706985000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203323688314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203323941483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203324211031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203324523913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203324766053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203325021568000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203325277189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203325516422000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203326209360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203326723610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303203326978559000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303205257583690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303205237550017000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303205413558395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303205253881602000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 5 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-03-03T14:33:18.548 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | None |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | Monthly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | 2 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85028 |
| HIRESLOCATION |










