Phoenix Metro AreaPhoenix, Arizona




























Phoenix Metro AreaPhoenix, Arizona
$2,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1601-1800
- Built: 2017
- MLS: 6045098
Brand New former Model Home in Phoenix!***SHORT TERM LEASE OPTIONS AVAILABLE*** Too many amenities to list . SEE THE PICTURES!! Move in costs based on the 1st of the month are $2,220.95 which includes 1st month's rent, tax, and admin fee. Plus DEPOSITS AS LOW AS $350 O.A.C. And, a 1 time $200.00 HOA admin/registration fee. Rent is prorated after the 1st.***** No Section 8 *****No Pets***Must have a credit score of at least 600
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Pre-Wire Srnd Snd |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | 1,601 - 1,800 |
| MLS Number | 6045098 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Gated Community |
| Parking Features: | 2.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Cal Atlantic |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat,ENERGY STAR Qualified Equipment |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Private Toilet Room,Walk-in Shower |
| Planned Community: | None |
| Private Pool : | Adjacent to Wash,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Energy Star,Low-E |
| Jr. High School: | Sunset Ridge Elementary School - Glendale |
| Listing Courtesy of: | Metropolitan Real Estate |
| ELEMENTARYSCHOOL1 | Sunset Ridge Elementary School - Glendale |
| FEATURES1 | |
| HIGHSCHOOL1 | Copper Canyon High School |
| LEASEPRICEHISEASON | 2000.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 2446 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200417030050223212000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520232328891545000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224952696671000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224954140973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030057159645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030100913502000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030217496768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030104238344000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030110105940000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303225005014338000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303225009706123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303225011263683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030119027065000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030113217821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422153512937304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422153535282467000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417033354273928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030130792389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422153524578991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224908515085000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417034041512962000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422153520994061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422153531113450000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422153517181578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417034058201340000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417034125470788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224855755727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224857546578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224859222945000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224900657857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030153966911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030208286323000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417030213828653000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224956522341000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200303224958565380000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Mar 3 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-03-03T16:48:10.597 |
| FORMSREQUIRED | None |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | Monthly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85037 |
| HIRESLOCATION |










