20100 N 78TH Place Unit All on One Level,NeighborScottsdale, Arizona













20100 N 78TH Place Unit All on One Level,NeighborScottsdale, Arizona
$1,500
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2001
- MLS: 6047471
Luxury Living in North Scottsdale Spectacular FURNISHED Condo in the Upscale EDGE at GRAYHAWK Community. 2 bedroom/2 bath unit. Split Floor Plan. ALL Appliances. Premium Condo overlooks one of the Resort-Style Heated Pools and Spa. Community amenities beyond belief including a 24x7 fitness center, full service spa & salon, 4 resort style pools and 3 hot tubs. BBQ's, business center, wine bar, billiards, electronic lounge with 4 HDTVs including video game platforms, concierge, a 20-seat theater.
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6047471 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Avenue Communities |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in FR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front,Gravel/Stone Front,Natural Desert Back,Natural Desert Front |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | Y |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Mountain Trail Middle School |
| Listing Courtesy of: | AZ Cornerstone Realty, LLC |
| ELEMENTARYSCHOOL1 | Grayhawk Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Pinnacle High School |
| LEASEPRICEHISEASON | 1500.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 3839 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200410205425040117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205431009019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205439417842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205443090851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205446750123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205450384148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205455668975000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205458969939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205502848029000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205506159820000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205509791677000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205513548112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205519793050000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205523455986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205527060885000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205532054777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410205535639143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191536701243000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191540867258000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191543181006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191543350618000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191543970386000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191544586806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191545230144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200307191545659071000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | 2 |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 7 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-03-07T13:22:35.167 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85255 |
| HIRESLOCATION |










