Surprise Metro AreaSurprise, Arizona



























Surprise Metro AreaSurprise, Arizona
$1,695
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 2005
- MLS: 6073223
3 CAR GARAGE ALERT!! 4 bedroom 2 bathroom single level house that is waiting for you to make it your new home. Double sinks in both bathrooms make getting ready a breeze in the morning. Be the first to look at this home that is just behind the grade school across from a nice green space. A great 3 car garage with one extended length space for those toys is just icing on the cake. Don't waste any time before seeing this one. Landlord seeks long term tenant.
| Street Name: | |
| City: | Surprise |
| Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,801 - 2,000 |
| MLS Number | 6073223 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Elec,Walk-in Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | Centex |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | None |
| Private Pool : | Corner Lot,Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Cimarron Springs Elementary |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Cimarron Springs Elementary |
| FEATURES1 | |
| HIGHSCHOOL1 | Willow Canyon High School |
| LEASEPRICEHISEASON | 1695.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1396 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200514173159848045000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173208432845000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173213595924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173217690763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173230704048000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173238861397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173250511072000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173305354347000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173314794611000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173324763864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173335057866000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173341391266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173345911372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173408698745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173422895486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173438885458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173443627273000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173452771438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173458786831000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173508184214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173527662687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173532465016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173545796413000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173556021377000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173910813775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173915077477000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173924148990000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514173928576806000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 14 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-02T08:33:28.461 |
| FORMSREQUIRED | AAR Lease |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85388 |
| HIRESLOCATION |










