19914 E CARRIAGE Way Unit All on One LevelQueen Creek, Arizona













19914 E CARRIAGE Way Unit All on One LevelQueen Creek, Arizona
$2,000
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 2006
- MLS: 6079604
GREAT RENTAL HOME! Single level home w/private courtyard! Well maintained home, clean and ready for move-in. Kitchen w/granite slab countertops, kitchen island, opens to great room, breakfast nook and separate dining area. Split floor-plan. Tiles in all the right places. Master bathroom w/separate tub/shower, double-sink vanity and walk-in closet. Conveniently located to schools, Queen Creek Market place shopping and dining. **Home is being painted inside and out!***
| Street Name: | |
| City: | Queen Creek |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,801 - 2,000 |
| MLS Number | 6079604 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | PULTE HOMES |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Grass Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Planned Community: | None |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Queen Creek Elementary School |
| Listing Courtesy of: | Weichert, Realtors - Courtney Valleywide |
| ELEMENTARYSCHOOL1 | Desert Mountain Elementary |
| FEATURES1 | |
| HIGHSCHOOL1 | Queen Creek Elementary School |
| LEASEPRICEHISEASON | 2000.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 4907 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200518171623948152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171624798688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171625098128000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171625452127000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171625936603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171923948514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171930270684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171626310155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171626765203000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171930311151000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171933173598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518171935981389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518172056352655000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518172106572034000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 22 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-18T12:24:01.827 |
| FORMSREQUIRED | AAR Lease,Call Lister,Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85142 |
| HIRESLOCATION |










