Glendale Metro AreaGlendale, Arizona













Glendale Metro AreaGlendale, Arizona
$2,275
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2251-2500
- Built: 1993
- MLS: 6068784
SPACIOUS OPEN SPILT FLOOR PLAN W/MTN VIEW~1 ACRE LOT 4 BD/2.5BA CORNER LOT OFF CUL DE SAC WITH MTN VIEWS & CIRCLE DR. MASTER BEDROOM FIREPLACE, GREAT ROOM & BACKYD FIREPLCOVERED PATIO WITH HUGE BAR & ATTACHED 3CAR GARG W/EXPOXY FLR & LOTS OF STORAGE.2 AC/HEAT UNITS: 1 LESS THAN 5 YRS AND OTHR LESS THAN 1 YEARNEW WINDOWS HARDWOOD FLOORING IN GREATROOM/DININGMUST SEE -gorgeous and private home!
| Street Name: | |
| City: | Glendale |
| Subdivision: | Cable TV Avail,Security System |
| Bathroom(s) | 2.50 |
| Bedroom(s) | 4 |
| SqFt | 2,251 - 2,500 |
| MLS Number | 6068784 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Other Bedroom Split |
| Community Features: | Biking/Walking Path |
| Parking Features: | 3.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Custom |
| Building Style | |
| Cooling: | Ceiling Fan(s),Other (See Remarks),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | Block |
| Fireplace: | 2 Fireplaces,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | None |
| Private Pool : | Corner Lot,Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | Y |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Highland High School |
| Listing Courtesy of: | Realty ONE Group |
| ELEMENTARYSCHOOL1 | Las Brisas Elementary School - Glendale |
| FEATURES1 | |
| HIGHSCHOOL1 | Sandra Day O'Connor High School |
| LEASEPRICEHISEASON | 2275.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3703 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200418232031813343000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232126212376000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232051427912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232038190454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232058381970000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418234125557457000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418234316539730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418234245850061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418234638625841000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418234542252521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418234451740025000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418231854785627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418231902195412000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418233944337665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232017470629000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232411134459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232337931399000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232344290692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232310795347000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418232837558588000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 21 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-21T18:17:41.917 |
| FORMSREQUIRED | AAR Lease,Credit Report Other |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85310 |
| HIRESLOCATION |










