Tempe Metro AreaTempe, Arizona













Tempe Metro AreaTempe, Arizona
$2,750
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1601-1800
- Built: 1964
- MLS: 6080232
A home that stands out among other Tempe rentals .... Newly renovated home that was done properly and to a high standard. Featuring: Quartz Counters, Custom Soft Close Cabinetry, Custom Backsplash, Walk In Pantry, Double Oven/Micro, Stainless Steel Appliances, Washer / Dryer, 48'' Plank Wood Look Tile, Upgraded Light/Plumbing Fixtures, Ceiling Fans, Custom Shower, Double Sinks, Barn Doors at Master Bath and Closet, Walk In Closet, Dual Pane Windows, 2 car Garage, Covered Patio, Fresh Paint Interior and Exterior, New Doors, Fresh Landscaping, North/South exposure. Great location close to ASU, Shopping, Dining and Entertainment. Public Transport, ORBIT line, easy accessto US 60, I-10 and Loop 101 to anywhere in the Valley.
| Street Name: | |
| City: | Tempe |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,601 - 1,800 |
| MLS Number | 6080232 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Multiple Ovens,Non-laminate Counter,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Near Bus Stop |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | UNK |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Planned Community: | None |
| Private Pool : | Alley,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Connolly Middle School |
| Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
| ELEMENTARYSCHOOL1 | Hudson Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | McClintock High School |
| LEASEPRICEHISEASON | 2750.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5514 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200518234652995661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234711603068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234703456342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234721127122000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234751871543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234804668722000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234815493960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234830751800000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234842019357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234852861931000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234903083607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234923967230000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234937480232000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518234950351355000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235004013720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235016389039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235028568302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235040744024000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235103228296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235124311961000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235134316665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235148300665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235204390219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235222407140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518235239829313000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jul 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-19T17:55:00.737 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85282 |
| HIRESLOCATION |










