Phoenix Metro AreaPhoenix, Arizona














Phoenix Metro AreaPhoenix, Arizona
$1,495
- Beds: 2
- Bath: 1
- Type: Townhouse
- Sq Ft: 1-1000
- Built: 1985
- MLS: 6076333
PERFECT PLACE TO CALL HOME! This Beautiful 2Bed/1Bath Single Level Townhouse has Just been Completely Detailed and One of the Cleanest Homes for Lease in the area. Recently Updated with New Kitchen Cabinets, Granite Slab Countertops and Upgraded Stainless Steel Appliances along with Lighting & Plumbing Fixtures, Ceiling Fans, Dual Pane Windows & Window Covers, 18'' Porcelain Tile Throughout * Private Yard with Covered Patio in the Back * 2 Car Garage * Two Community Pools * Conveniently Located in a Quiet Northeast Phoenix Neighborhood and Just Minutes from Paradise Valley Community College, Desert Ridge Market Place and Easy Freeway Access to the Loop 101 & SR51(Lessor approval for pets with an additional fee per month)
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 1.00 |
Bedroom(s) | 2 |
SqFt | Less Than 1,000 |
MLS Number | 6076333 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | |
Community Features: | Community Pool |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Gillanders and Stark |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Townhouse |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | None |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Energy Star,Low-E,Vinyl Frame |
Jr. High School: | Vista Verde Middle School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Campo Bello Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | North Canyon High School |
LEASEPRICEHISEASON | 1495.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1093 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200509020756190025000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020756409750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020756618750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020756845728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020757075826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020757314795000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020757494440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020757676359000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020757830871000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020758081776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020758259281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020758495395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509020758707644000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 8 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-09T09:27:57.255 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85032 |
HIRESLOCATION |


