Glendale Metro AreaGlendale, Arizona













Glendale Metro AreaGlendale, Arizona
$1,495
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1201-1400
- Built: 1981
- MLS: 6082175
Great corner lot north/south facing home with 3 bed, 2 baths. Low maintenance desert landscaping front & back. Enter to a spacious open floor plan with tile floors and high ceilings. The eat-in kitchen has an abundance of oak cabinets, laminate counters, white appliances, center island w/breakfast bar and a door to the patio. Sizable secondary bedrooms have carpet and lighted ceiling fans. Master has a 3/4 bath. The backyard has a covered patio, storage shed and mature foliage. Walking distance to schools. Close to Arrowhead shopping, dining and entertainment as well as the loop 101.
| Street Name: | |
| City: | Glendale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6082175 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Storage Shed(s) |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | Brown Family Communities |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Dirt Back,Gravel/Stone Back,Gravel/Stone Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Walk-in Shower |
| Planned Community: | None |
| Private Pool : | Corner Lot,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Desert Sky Middle School |
| Listing Courtesy of: | Realty Executives |
| ELEMENTARYSCHOOL1 | Bellair Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Deer Valley High School |
| LEASEPRICEHISEASON | 1495.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1428 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200523143148962419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143150499839000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143151959209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143153515449000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143155031769000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143156412641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143157798451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143159173633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143200518146000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143201918108000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143203144787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143205306461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143206934731000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143208155374000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143209352057000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143211570302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143213357734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143215276037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143216811261000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143218198226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143219417977000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143220731126000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143222075636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143224385905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523143227036060000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 23 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-23T18:04:45.969 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85308 |
| HIRESLOCATION |










