Phoenix Metro AreaPhoenix, Arizona






Phoenix Metro AreaPhoenix, Arizona
$1,900
- Beds: 2
- Bath: 2
- Type: Townhouse
- Sq Ft: 1201-1400
- Built: 1990
- MLS: 6077835
Prime Location in close proximity to the Biltmore as well as Fine Dining, Markets and Shopping in the upscale Camelback/Biltmore Corridor. Beautiful, Spacious 2 Bedroom / 2 Bathroom Open Floor Plan Features Granite Counters, Remodeled Bathrooms, all New Tile Flooring Throughout, Walk-In Closets. Gated Community Features Lush, Well-Groomed Landscaping and Beautiful Water Features and also Provides Access to the Gorgeous Community Pool, Clubhouse and Fitness Center.Don't Miss This Wonderful Opportunity!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6077835 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator,Walk-in Pantry |
| Exterior Features: | BBQ,Built-in BBQ,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Spa,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | |
| Bldg Number | 1 |
| Builder Name | Starpoint |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Madison #1 Elementary School |
| Listing Courtesy of: | HomeSmart |
| ELEMENTARYSCHOOL1 | Madison #1 Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 1900.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1474 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200513203935884566000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513203942773573000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513203948510633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513203957005607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204002285700000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204035799178000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205714673732000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204004966824000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204008268372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204012983586000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204018139406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204022637420000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204025920786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204030647298000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222908463473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222904582568000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205706482674000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205710521624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204045727177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204051136322000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204251092999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204241416999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513204304895503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205727944043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205719284617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205723776306000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205733772479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205738766715000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513205741570053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222915230397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222911359719000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222018546829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222022832191000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513221903169219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222858499847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222901159924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513220716752480000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513220721522395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513220725950807000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513220730188875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513220734839510000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514005136185138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514005135233478000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 10 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-13T19:54:50.886 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85018 |
| HIRESLOCATION |










