3935 E ROUGH RIDER Road Unit All on One LevelPhoenix, Arizona












3935 E ROUGH RIDER Road Unit All on One LevelPhoenix, Arizona
$2,095
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2016
- MLS: 6076753
abulous Unfurnished(long term rental) ''Single-Level'' 2 bedroom- 2 bathroom in Desert Ridge's Villages at Aviano. This great room concept floor plan boasts a gourmet kitchen to include KitchenAid Stainless Steel appliances/wine fridge, quartz countertops w/ mosaic tile back splash, self closing cabinets/ drawers and over-sized pantry. Master Bedroom includes walk-in closet with built-ins and full bathroom with duel sinks. Home also includes inside laundry room with washer and dryer and two-car tandem garage with overhead storage.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6076753 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Toll Brothers |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Front,Gravel/Stone Front |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Explorer Middle School |
| Listing Courtesy of: | Realty Executives |
| ELEMENTARYSCHOOL1 | Desert Trails Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Pinnacle High School |
| LEASEPRICEHISEASON | 2095.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 7363 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200508224543339971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224543667978000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224544039593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224544413117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224544750398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224545125040000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224545465972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224546127950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224546432881000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224546754264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224547061659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224547419454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508224548021392000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-11T10:01:31.666 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85050 |
| HIRESLOCATION |










