Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$2,300
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1000-1201
- Built: 2015
- MLS: 6070509
Diamante condo available now!! 2 Bed/ 2 Bath with a 2 Car Garage!! Spacious and high end finishes throughout, split floor plan, entertainers kitchen with storage and a private patio. Diamante Community offers Two heated resort style pools, one within footsteps of your front door. BBQ areas and palm tree lined walk ways. A +++ location. Papago Park and Bike trails close by! Ideally located near Old Town Scottsdale, Arcadia, Downtown and Tempe!
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6070509 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Transportation Svcs |
| Parking Features: | 2.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Meritage |
| Building Style | |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | Block,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | Borders Common Area,City Light View(s),Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Energy Star,Low-E,Sunscreen(s),Tinted,Vinyl Frame |
| Jr. High School: | Supai Middle School |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Tonalea K-8 |
| FEATURES1 | |
| HIGHSCHOOL1 | Coronado High School |
| LEASEPRICEHISEASON | 2300.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 6171 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200424175753787688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175720186570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175722066561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175752038619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175733550855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175731892934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175735441867000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175747652559000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175750133121000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175723934217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175726026188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175729557854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175727699892000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175757392146000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175755478047000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175758971762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175805271777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175803606352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175801425509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175745915878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175743893189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175741744723000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175739700875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175737668763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424175808225138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516194114842084000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516194113557987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516194116136072000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516194117481484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516194119429804000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516194120672226000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | 14 |
| DATEAVAILABLE | Apr 25 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-25T11:26:49.686 |
| FORMSREQUIRED | AAR Lease,Credit Report Other,Owners |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85251 |
| HIRESLOCATION |










