Phoenix Metro AreaPhoenix, Arizona



Phoenix Metro AreaPhoenix, Arizona
$2,950
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2006
- MLS: 6076812
Beautifully furnished 2 bedroom, 2 bathroom and den/office unit at Optima Biltmore. Private balcony! All ready for you! Enjoy the best in high-rise amenities including full gym, rooftop pool, spa, BBQs, seating areas. Club room with full kitchen/bar and concierge service. Underground secure parking and storage bin. Prime 24th Street & Camelback Biltmore area location with shopping, theater, fine dining and more.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6076812 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Near Bus Stop,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Optima |
| Building Style | High Rise |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Planned Community: | Community Only |
| Private Pool : | City Light View(s) |
| Property Description: | B |
| Roofing: | Y |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Madison Elementary School |
| Listing Courtesy of: | Coldwell Banker Realty |
| ELEMENTARYSCHOOL1 | Madison Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 2950.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 4865 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200510210606284127000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510211612226851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205642467738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210410627936000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205811962994000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202142882500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210041269966000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510211608349868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205951444443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205606250900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210209404139000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210245263991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205744102329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210459439890000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210347585772000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210306316947000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210142928796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205923604621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510211900856929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510211915233098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510211904346430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205851972432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510205713329798000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510210125096039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202142302299000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200510211616026640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202142557043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202143082461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202143386804000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202144767197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202146056794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202147306979000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202149036193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202133641656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202150165930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202138132891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202151028460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507202152860380000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | 2 |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 13 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-11T12:39:55.509 |
| FORMSREQUIRED | AAR Lease,Call Lister,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | Queen |
| NONREFUNDABLEDEP | |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85016 |
| HIRESLOCATION |










