Phoenix Metro AreaPhoenix, Arizona













Phoenix Metro AreaPhoenix, Arizona
$2,800
- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2251-2500
- Built: 1949
- MLS: 6054690
Mid-Century home with a touch of modern flair. 3bdrm/3bath with an office. Entire home remodeled in 2012. Granite counters, stainless steel appliances, Gas Stove, Custom 40 inch Cherry Oak Cabinets with plenty of storage. Open formal living/dining area, designer paint & oversized tile and soft neutral carpet, dual-pane windows,plantation shutters in every room. Separate 2 car detached garage and single attached garage.Close to Biltmore shopping , restaurants, theaters and Camelback mountain.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 3.00 |
| Bedroom(s) | 3 |
| SqFt | 2,251 - 2,500 |
| MLS Number | 6054690 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas |
| Exterior Features: | Covered Patio(s),Other (See Remarks) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | 3.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration,Window/Wall Unit |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm,Tub with Jets |
| Planned Community: | None |
| Private Pool : | Alley,North/South Exposure |
| Property Description: | B |
| Roofing: | Y |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Sunscreen(s) |
| Jr. High School: | Madison Park School |
| Listing Courtesy of: | Keller Williams Realty Biltmore Partners |
| ELEMENTARYSCHOOL1 | Madison Camelview Elementary |
| FEATURES1 | |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 2800.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5610 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200310191842471603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191839073113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191845211648000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191853689497000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191850950790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191847799123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191859229050000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191856043240000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191902727787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191907587869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191910279630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191905590667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191913092877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191928616077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191925948528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191923216835000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191933532606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191936010939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191938718103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191940525619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191920495576000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191917880083000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191930937864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191915610609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191942690702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200310191944214379000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Mar 22 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-03-22T12:07:06.158 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85016 |
| HIRESLOCATION |










