Phoenix Metro AreaPhoenix, Arizona













Phoenix Metro AreaPhoenix, Arizona
$1,950
- Beds: 1
- Bath: 1.5
- Type: Apartment Style/Flat
- Sq Ft: 1000-1201
- Built: 2008
- MLS: 6076922
Luxury living in the center of the City of Phoenix! Gorgeous contemporary High-rise apartment with amazing mountain and city views! Open floor plan with wood flooring, neutral paint tones, and giant picture windows that showcase the views. Cook like a pro in the upgraded kitchen with the plethora of custom cabinets, granite counters, and breakfast bar. Spacious bedroom has an adjoining spa like bath, walk in closet, and private balcony. 2 parking spaces on bottom floor. Indulge in the many wonderful community amenities. Walk to all shopping and restaurants.Enjoy a real urban lifestyle with garage parking. Don't miss this rare opportunity to rent in one of Phoenix's finest!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | |
| Bathroom(s) | 1.50 |
| Bedroom(s) | 1 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6076922 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator |
| Exterior Features: | Balcony/Deck(s),Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Near Bus Stop,Near Light Rail Stop,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | unknown |
| Building Style | High Rise |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | City Light View(s),Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Paul Dunbar Lawrence School |
| Listing Courtesy of: | HomeSmart |
| ELEMENTARYSCHOOL1 | Paul Dunbar Lawrence School |
| FEATURES1 | |
| HIGHSCHOOL1 | Central High School |
| LEASEPRICEHISEASON | 1950.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 4596 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200509015814414369000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015814572864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015814746062000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015814948046000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015815141480000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015815384286000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015815523743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015815678397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015815824610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015815968540000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015816122447000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015816252837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015816404874000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015816559358000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015816717463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015816867516000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015817035932000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015817209711000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015817375521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015817541248000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015818036918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509015818196342000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 4 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-11T15:56:35.299 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85003 |
| HIRESLOCATION |










