Peoria Metro AreaPeoria, Arizona





















Peoria Metro AreaPeoria, Arizona
$1,595
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1601-1800
- Built: 2002
- MLS: 6080218
Beautiful 4 Bedroom 2 Bath home Fletcher Heights. Light and bright floor plan, open kitchen & huge backyard! Neutral paint throughout - Newer carpet - Walking distance to Peoria Schools - Walking distance to shops! Minutes away from P83 District/ Arrowhead Mall/ Loop 101 freeway! All convenient and could be yours! Must see property! (There is a 4% administrative fee and 1.8% rental tax added to the rent monthly) The owner of this property will not accept cats or aggressive breed dogs.QUALIFICATIONS: Income 3x Rent & Good rental history. Credit evaluated case by case. AUTOMATIC DENIAL: ANY PREVIOUS EVICTIONS. ** Does not come with refrigerator or washer & dryer. Hook up Available only!**
| Street Name: | |
| City: | Peoria |
| Subdivision: | |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,601 - 1,800 |
| MLS Number | 6080218 |
| Kitchen Features: | Dishwasher,Disposal,Pantry,Range/Oven Elec |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | UNKNOWN |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Grass Back |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Coyote Hills Elementary School |
| Listing Courtesy of: | Valley King Properties, LLC |
| ELEMENTARYSCHOOL1 | Coyote Hills Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Sunrise Mountain High School |
| LEASEPRICEHISEASON | 1595.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 7422 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200519194941267837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194941575669000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194941805144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194942055809000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194942350977000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194942663226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194942927050000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194943187821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194943468509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194943834851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194944160430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194944458300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194944886875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194945156703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194945761082000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194946032760000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194946296247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194946528301000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194946845897000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194947171008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194947525934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519194947946371000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 19 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-19T17:40:10.327 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85382 |
| HIRESLOCATION |










