Phoenix Metro AreaPhoenix, Arizona














Phoenix Metro AreaPhoenix, Arizona
$1,895
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 1987
- MLS: 6076469
Completely remodeled 4 bedroom 2 bath home in the heart of everything! This home has everything: NEW HVAC system, NEW windows, NEW kitchen, NEW bathrooms, FRESH paint and NEW baseboards. What else do you need? Great schools? Sure! We've got those. Proximity to great shopping? Desert Ridge work for you? Is a hop, skip, and a jump away. Don't miss this one!Temporary photos are posted. Professional photos will be taken on 5/14 and posted 5/15 unless leased before hand. Background and credit checks are required for each adult - $40/pp - no smoking,please. Small pets are good-to-go!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,801 - 2,000 |
| MLS Number | 6076469 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Refrigerator |
| Exterior Features: | Childrens Play Area,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | Hamill |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Planned Community: | None |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Low-E |
| Jr. High School: | Vista Verde Middle School |
| Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
| ELEMENTARYSCHOOL1 | Quail Run Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Paradise Valley High School |
| LEASEPRICEHISEASON | 1895.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3919 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200515191111125215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191109188226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191119730887000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191117530116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191106944268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191114624630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191456066997000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191124539471000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191128761140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191127137409000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191131545909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191058525392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191101748600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191103737363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200515191105466832000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 15 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-09T15:41:58.166 |
| FORMSREQUIRED | AAR Lease |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85050 |
| HIRESLOCATION |










