Cave Creek Metro AreaCave Creek, Arizona













Cave Creek Metro AreaCave Creek, Arizona
$2,799
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 1982
- MLS: 6053956
**First month free with two year lease! Incredible equestrian home with 360 Mountain Views from anywhere on the property. Great split floorplan separating the Master from the other 3 bedrooms. The Kitchen features plenty of storage and granite countertops. This home offers direct trail access leading to hundreds of miles of hiking and riding trails. The pull-through indoor barn is complete with 2 run-in stalls, 4 open stalls, and a tackroom. There are also 4 outdoor stalls on the back of the barn.
| Street Name: | |
| City: | Cave Creek |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,801 - 2,000 |
| MLS Number | 6053956 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Granite Countertops,Non-laminate Counter,Range/Oven Elec,Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Horse Facility |
| Parking Features: | 0.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Fencing: | Block,Other |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Planned Community: | None |
| Private Pool : | Adjacent to Wash,Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Sonoran Trails Middle School |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Black Mountain Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Cactus Shadows High School |
| LEASEPRICEHISEASON | 2799.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 8234 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200423192159135186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230244492720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230234301534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230231232876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230237852939000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230239746872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230259454667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230317375909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230313009037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230309297723000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230228406847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230306099178000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230301486724000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230303661412000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230241820652000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230249188864000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230246914514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230251786860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230253674221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230225479305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230222405268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230217125033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230214418574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200320230220311598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200423192207868069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200423192150513691000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-03-20T18:25:28.936 |
| FORMSREQUIRED | AAR Lease,Credit Report Other |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85331 |
| HIRESLOCATION |










