












- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 5001
- Built: 1993
- MLS: 6066952
Located in Fanfol Manor, this gated, paradise valley estate has been meticulously maintained & is the definition of luxury living. Split floorplan w/ master suite, den/office & fitness room on one side & 3 guest suites on the other side, each w/ their own walk in closets & en suite bathroom. Chef's kitchen featuring granite countertops, opens to family room w/ wet bar & built in entertainment center. Custom cabinetry, cherry wood planked flooring, granite & marble throughout. Backyard oasis features mature landscape, heated pool & spa, north south facing tennis court & guest house. Guest house features great room, full kitchen, bedroom & full bathroom. Would make a great vacation rental, primary residence or second home! Perfect location-close to dining, shopping, golf, hiking & freeways.
| Street Name: | |
| City: | Paradise Valley |
| Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng One Room,Pre-Wire Srnd Snd |
| Bathroom(s) | 5.50 |
| Bedroom(s) | 5 |
| SqFt | 5,001+ |
| MLS Number | 6066952 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Childrens Play Area,Circular Drive,Covered Patio(s),Misting System,Patio,Pvt Tennis Court(s),Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bedroom Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path |
| Parking Features: | 3.00 |
| Architecture: | Other (See Remarks) |
| Bldg Number | |
| Builder Name | Nace |
| Building Style | |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | 3+ Fireplaces,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets,Walk-in Shower |
| Planned Community: | Private Only |
| Private Pool : | Mountain View(s) |
| Property Description: | B |
| Roofing: | |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Energy Star,Low-E,Sunscreen(s),Tinted |
| Jr. High School: | Cocopah Middle School |
| Listing Courtesy of: | Keller Williams Realty Phoenix |
| ELEMENTARYSCHOOL1 | Cherokee Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Chaparral High School |
| LEASEPRICEHISEASON | 14000.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1907 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200416220715741356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220606898145000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220607914456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220609120132000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220610593740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220612593334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220614202854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220616928742000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220617719034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220618499596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220950959068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220955141194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220952992639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220619027970000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220619971090000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220620922069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220621601930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220622592528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220623341258000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220623729959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220624551491000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220625176186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220625771543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220626656940000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220627116114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220627587516000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220628436813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220629574672000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220630567862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220631396175000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220632420949000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220633711726000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220634486225000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220634982796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220635507853000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220636248489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220636726350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220637449513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220638670886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220639340857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220640110573000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220640635904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220641285456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220642767069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220644047356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220645280962000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220646546620000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220647632484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220649103454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220650077588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220651207493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220652665390000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220653565399000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220654612747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220657433634000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220704644192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220708312242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220712291278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220721293574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220725113564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220728714308000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220733547886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220735397153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220737817096000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220741118428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220742951578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220745669425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220748102185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220750025980000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220752915886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220754890790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220756723219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220758546034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220800741635000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220803842061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220805829192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220807735919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220810353202000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220812947626000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220815107439000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220817152847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220819004761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220821941871000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220824328244000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220826743657000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220828923954000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220830881990000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220835533460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220837890365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220841355799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220845072832000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220848563426000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220852005299000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220854919668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220859324006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220902899810000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220907865270000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220911301447000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220914770328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220919056069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220923433943000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220927790377000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220932706116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220936556638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220942791901000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416220946989783000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 15 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-16T17:06:02.549 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | Heated Pool,Play Pool,Pool - Private,Variable Speed Pump |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | 12 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Owner |
| WINDOWS | 85253 |
| HIRESLOCATION |










