Scottsdale Metro AreaScottsdale, Arizona













Scottsdale Metro AreaScottsdale, Arizona
$2,500
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1401-1600
- Built: 2008
- MLS: 6067629
Beautifully unit with open floor plan and 2 patios. greaat views of Camelback Mountain from Master bedroom. Open kitchen w/upgraded granite, raised panel cabinets, & GE profile s/s appliances. Travertine flooring. Upgraded lighting. Baths w/ travertine walls & granite countertops. Separate dining area. Wonderfully spacious master bedroom. Spectacular active lifestyle in Downtown Scottsdale. LEED certified, energy efficient. Integrated w/ nature, walking paths & outdoor pools. 24,000SF rec. center w/fitness facility, indoor pool, spa, steam rooms, basketball, racquetball, multi-use rooms, business center, Concierge, security, restaurants, wine bar & business spa
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng One Room,Pre-Wire Sat Dish |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,401 - 1,600 |
| MLS Number | 6067629 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator,Reverse Osmosis,Wall Oven(s) |
| Exterior Features: | Balcony/Deck(s),Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Optima |
| Building Style | Clustered,High Rise |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Auto Timer H2O Back,Desert Back,Yrd Wtring Sys Back |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Low-E |
| Jr. High School: | Mohave Middle School |
| Listing Courtesy of: | Realty ONE Group |
| ELEMENTARYSCHOOL1 | Kiva Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Saguaro High School |
| LEASEPRICEHISEASON | 2500.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1654 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200418002109060763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418001959288837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002000517310000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002008116806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002010856118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002012030564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002009484026000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002013148710000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002002701582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002001659071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002006014916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002007070422000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418001956895580000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418001958029108000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002004905708000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002014278916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002015466386000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418002003863711000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | David Hovey |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 19 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-17T19:24:06.759 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Builder |
| WINDOWS | 85251 |
| HIRESLOCATION |










