Scottsdale Metro AreaScottsdale, Arizona













Scottsdale Metro AreaScottsdale, Arizona
$1,750
- Beds: 1
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 1-1000
- Built: 1971
- MLS: 6064847
LOCATION! LOCATION! LOCATION! VALUE! VALUE! VALUE! REMODELED WITH BRAND NEW FURNITURE LESS THAN 3 MONTHS AGO. Beautiful one bedroom/1bath condo in desirable Old Town Scottsdale. RENT INCLUDES YOUR WATER/ELECTRIC/BASIC CABLE! COVERED PARKING SPACE! LAUNDRY AND ELEVATOR JUST STEPS FROM YOUR FRONT DOOR. FOR SHORTER TERM RENTAL PLEASE ADD 25%.
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 1 |
| SqFt | Less Than 1,000 |
| MLS Number | 6064847 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Coin-Op Laundry,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Near Bus Stop,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | 13 |
| Builder Name | Unknown |
| Building Style | Clustered |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front,Irrigation Front |
| Fencing: | Partial |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Borders Common Area |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Mohave Middle School |
| Listing Courtesy of: | Austin Fleck Property Management |
| ELEMENTARYSCHOOL1 | Navajo Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Saguaro High School |
| LEASEPRICEHISEASON | 1750.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 2145 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200410232922100646000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232925353103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232926874335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232930754214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232929431874000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232928263683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232931987195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232934610809000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232939913004000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232933471048000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232938397294000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232935835974000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232937243169000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232941036842000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232942473927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232943546074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232944949641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232947485797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232951481762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232946184941000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232950105559000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232948864224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232823951734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233010745444000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232825435937000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232826514983000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232827696671000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232829229468000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232830582460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232836537953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232837797508000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232952561394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232953857984000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232957379485000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232955710292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232958854212000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233001604330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233000278489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233002944755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232911032516000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233004140217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233005763587000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232842865105000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232844629730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232846509624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232848644251000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232852631910000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232906382750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232850618034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232854927497000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232856641467000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232858461316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232900357459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232920808546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233007355518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410233009207533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232913092201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232914722469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232916208483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232917633692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232919234207000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232908854550000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410232841081139000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 10 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-10T18:49:29.713 |
| FORMSREQUIRED | AAR Lease |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | Monthly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85251 |
| HIRESLOCATION |










