Scottsdale Metro AreaScottsdale, Arizona








Scottsdale Metro AreaScottsdale, Arizona
$1,850
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 5001
- Built: 1996
- MLS: 6386200
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | 3+ Exist Tele Lines,Cable TV Avail |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 0.0030 |
| MLS Number | 6386200 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | BBQ,Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
| Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Near Bus Stop |
| Parking Features: | 1.00 |
| Architecture: | Santa Barbara/Tuscan |
| Bldg Number | |
| Builder Name | UNK |
| Building Style | 2-3-4 Plex |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Planned Community: | Both Private & Community |
| Private Pool : | Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | E |
| Unit Style: | 1 |
| Water: | Dual Pane,Sunscreen(s),Vinyl Frame |
| Jr. High School: | Cheyenne Elementary School |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Cheyenne Traditional Elementary School |
| FEATURES1 | Fire Sprinklers,No Interior Steps |
| HIGHSCHOOL1 | Desert Mountain High School |
| LEASEPRICEHISEASON | 1850.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3771 |
| ZIPCODE1 | |
| DWELLINGSTYLES | Stacked |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | 14 |
| DATEAVAILABLE | Apr 20 2022 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2022-04-20T10:55:09.409 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | |
| PLUMBING | Fenced,Heated,Play Pool |
| POOL | |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | 0.00 |
| RENTALINFOFURNISHED? | Monthly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | 4 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85260 |
| HIRESLOCATION |










