



























- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 5001
- Built: 2016
- MLS: 6392076
LOCATION! LOCATION! LOCATION! Wonderful Rental Home in the highly sought after gated community of Reserve at Fulton Ranch**WALKING DISTANCE to the famous HAMILTON HIGH SCHOOL, BASIS CHANDLER SOUTH ELEMENTARY & HIGH SCHOOL CAMPUS, shopping, RESTAURANTS, entertainments** 3 MALLS within 8-10 miles**Close to Tumbleweed parks/highways-I10/202/US60/101**WELL MAINTAINED home w/1st floor perfect for entertaining w/ chef's kitchen featuring granite counter-tops & center prep-island**ONE BED &FULL BATHROOM DOWSTAIRS-possible home office*Low maintenance backyard leaving more time to enjoy the various community amenities*Upstairs w/ LARGE LOFT/Game or movie room**Huge Master Bedroom w/ private bath, dual sink vanity, separate tub, shower & expansive walk-in closet**
| Street Name: | |
| City: | Chandler |
| Subdivision: | |
| Bathroom(s) | 3.00 |
| Bedroom(s) | 4 |
| SqFt | 0.1070 |
| MLS Number | 6392076 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Multiple Ovens,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bedroom Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Community Pool,Community Spa,Gated Community |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Fulton Homes |
| Building Style | |
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Dining Area: | Dining in FR,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Irrigation Back,Irrigation Front,Synthetic Grass Back,Synthetic Grass Frnt |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,ENERGY STAR Qualified Windows |
| Jr. High School: | Santan Junior High School |
| Listing Courtesy of: | HomeSmart |
| ELEMENTARYSCHOOL1 | Ira A. Fulton Elementary |
| FEATURES1 | 9+ Flat Ceilings,Central Vacuum,Fire Sprinklers,Soft Water Loop,Vaulted Ceiling(s),Water Softener |
| HIGHSCHOOL1 | Hamilton High School |
| LEASEPRICEHISEASON | 3200.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3107 |
| ZIPCODE1 | |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 30 2022 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | 2014-04-02 |
| ENERGYGREENFEATUREHERSRATING | 66 |
| ENERGYGREENFEATUREHERSRATINGYN | Y |
| ENTRYTIMESTAMP | 2022-04-30T12:19:53.955 |
| FORMSREQUIRED | Call Lister |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | King |
| NONREFUNDABLEDEP | Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | 0.00 |
| RENTALINFOFURNISHED? | Quarterly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85249 |
| HIRESLOCATION |










