



























- Beds: 1
- Bath: 1.5
- Type: Apartment Style/Flat
- Sq Ft: 5001
- Built: 1964
- MLS: 6431611
RARE OPPORTUNITY. Fully furnished, turn-key, downtown Phoenix Penthouse right in the heart of Roosevelt Row and featuring some of the best downtown Phoenix views of any residence. In architecture, the term penthouse refers to a structure on the roof of a building set back from the outer walls, creating a house on the top--Here is a unique opportunity to own one of the only true penthouses in all of Phoenix. RENT INCLUDES Penthouse, All utilities including electric, water/sewer/trash, parking, security, 24-hour use of amenities such as the third-floor sky-deck pool, a state-of-the-art fitness center, and 1GB of high-speed internet. The penthouse is fully furnished (including household electronics, linens, and household items) and ready for occupancy. AVAIL 8/1 through 12/31/22 only.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,High Speed Internet Available,Ntwrk Wrng Multi Rms,Wireless Network |
| Bathroom(s) | 1.50 |
| Bedroom(s) | 1 |
| SqFt | 0.0020 |
| MLS Number | 6431611 |
| Kitchen Features: | 220 Volts in Kitchen,Built In Recycling,Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Covered Patio(s),Other,Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Laundry,Community Media Room,Community Pool,Concierge,Gated Community,Guarded Entry,Historic District,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Transportation Svcs,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Del Webb |
| Building Style | High Rise |
| Cooling: | ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration,See Remarks |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Front |
| Fencing: | Other,See Remarks,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric,ENERGY STAR Qualified Equipment |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Separate Shwr & Tub,Tub with Jets,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | City Light View(s),Corner Lot,East/West Exposure,Mountain View(s),Nat Reg Historic Hms,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Mechanical Sun Shds,Sunscreen(s),Tinted Windows |
| Jr. High School: | ASU Preparatory Academy - Phoenix Middle School |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
| FEATURES1 | 9+ Flat Ceilings,Drink Wtr Filter Sys,Elevator,No Interior Steps,Other,Roller Shields,See Remarks,Skylight(s),Soft Water Loop,Water Softener |
| HIGHSCHOOL1 | Central High School |
| LEASEPRICEHISEASON | 5095.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1334 |
| ZIPCODE1 | |
| DWELLINGSTYLES | Stacked |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | 1 |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | 14 |
| DATEAVAILABLE | Jul 28 2022 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2022-07-09T23:23:26.197 |
| FORMSREQUIRED | Call Lister |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | King |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | 0.00 |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | 3 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Owner |
| WINDOWS | 85003 |
| HIRESLOCATION |










