Goodyear Metro AreaGoodyear, Arizona
Goodyear Metro AreaGoodyear, Arizona
$2,400
- Beds: 6
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 5001
- Built: 2019
- MLS: 6466735
Washer and Dryer included but owner will not repair or replace
| Street Name: | |
| City: | Goodyear |
| Subdivision: | Cable TV Avail,High Speed Internet Available |
| Bathroom(s) | 4.00 |
| Bedroom(s) | 6 |
| SqFt | 0.1150 |
| MLS Number | 6466735 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
| Exterior Features: | Patio |
| Additional Bedroom: | Other Bdrm Dwnstrs,Other Bedroom Split |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool Htd,Golf Course,Lake Subdivision,Workout Facility |
| Parking Features: | 3.50 |
| Architecture: | Santa Barbara/Tuscan |
| Bldg Number | |
| Builder Name | Pinnacle West |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Gravel/Stone Back,Gravel/Stone Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric,Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | Cul-De-Sac Lot,East/West Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,ENERGY STAR Qualified Windows |
| Jr. High School: | Estrella Middle School |
| Listing Courtesy of: | Century 21 Arizona Foothills |
| ELEMENTARYSCHOOL1 | Estrella Mountain Elementary School |
| FEATURES1 | Vaulted Ceiling(s) |
| HIGHSCHOOL1 | Estrella Foothills High School |
| LEASEPRICEHISEASON | 2400.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | |
| ZIPCODE1 | |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | 15 |
| DATEAVAILABLE | Sep 23 2022 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2022-09-21T10:59:03.044 |
| FORMSREQUIRED | AAR Lease,Credit Report Other |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | 0.00 |
| RENTALINFOFURNISHED? | Quarterly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85338 |
| HIRESLOCATION |










